<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TipArt &#187; Probably WMDs</title>
	<atom:link href="http://tipart.org/category/probably-wmds/feed/" rel="self" type="application/rss+xml" />
	<link>http://tipart.org</link>
	<description></description>
	<lastBuildDate>Fri, 11 Mar 2011 13:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Track</title>
		<link>http://tipart.org/track/</link>
		<comments>http://tipart.org/track/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:52:52 +0000</pubDate>
		<dc:creator>Kara (Contributor-in-Residence)</dc:creator>
				<category><![CDATA[.Cells]]></category>
		<category><![CDATA[Animals Hunting Humans]]></category>
		<category><![CDATA[CHOMPable]]></category>
		<category><![CDATA[Existential Threats]]></category>
		<category><![CDATA[Probably WMDs]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[TV Shows Set in Space]]></category>

		<guid isPermaLink="false">http://tipart.org/?p=2526</guid>
		<description><![CDATA[Clever girl.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2527" title="Exposure: 000 : 00 : 00 . 228  Binning: 1 x 1  Gain: 1.000000  %Accumulated%=0" src="http://tipart.org/wp-content/uploads/2010/12/TipArt-tracks.jpg" alt="Dinosaur Tracks" width="500" height="375" /></p>
<p><a href="http://www.youtube.com/watch?v=TO5wryDdEI0">Clever girl</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tipart.org/track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack of the giant sperm!</title>
		<link>http://tipart.org/attack-of-the-giant-sperm/</link>
		<comments>http://tipart.org/attack-of-the-giant-sperm/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:19:07 +0000</pubDate>
		<dc:creator>Kara (Contributor-in-Residence)</dc:creator>
				<category><![CDATA[.Cells]]></category>
		<category><![CDATA[Animals Hunting Humans]]></category>
		<category><![CDATA[Existential Threats]]></category>
		<category><![CDATA[Probably WMDs]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[Utter Disappointment]]></category>

		<guid isPermaLink="false">http://tipart.org/?p=2090</guid>
		<description><![CDATA[She could never look at the nucleolus the same way again.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2093" title="Exposure: 000 : 00 : 00 . 160  Binning: 1 x 1  Gain: 1.000000  %Accumulated%=0" src="http://tipart.org/wp-content/uploads/2010/09/bang-bang.jpg" alt="" width="500" height="375" /></p>
<p>She could never look at the nucleolus the same way again.</p>
]]></content:encoded>
			<wfw:commentRss>http://tipart.org/attack-of-the-giant-sperm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screw</title>
		<link>http://tipart.org/screw/</link>
		<comments>http://tipart.org/screw/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:33:12 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[.Tubes]]></category>
		<category><![CDATA[Animals Hunting Humans]]></category>
		<category><![CDATA[Probably WMDs]]></category>
		<category><![CDATA[Team Sports]]></category>

		<guid isPermaLink="false">http://tipart.org/?p=2033</guid>
		<description><![CDATA[Give it a little twist.  Yeah, like that.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2034" title="twist" src="http://tipart.org/wp-content/uploads/2010/08/twist1.jpg" alt="" width="500" height="375" /></p>
<p>Give it a little twist.  Yeah, like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://tipart.org/screw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atoms</title>
		<link>http://tipart.org/atoms/</link>
		<comments>http://tipart.org/atoms/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:00:42 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[.Tips]]></category>
		<category><![CDATA[Probably WMDs]]></category>

		<guid isPermaLink="false">http://tipart.org/?p=1575</guid>
		<description><![CDATA[Legend has it that when atomic anthropologist Enrico Szilárd found the first natural chain reaction in Gabon in 1355 he wrote in his journal (this was before the lowercase letter was discovered), &#8220;FORGET CRYSTAL FLASH&#62; PUT THIS NATEURAL [sic] CHAIN REACTION INTO THE BOMB.&#8221;  For this he won that year&#8217;s nobel prize in poetry.  It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1576" title="Atom" src="http://tipart.org/wp-content/uploads/2010/03/Atom1.jpg" alt="" width="500" height="375" /></p>
<p>Legend has it that when atomic anthropologist Enrico Szilárd found the first natural chain reaction in Gabon in 1355 he wrote in his journal (this was before the lowercase letter was discovered), &#8220;FORGET <a href="http://images1.wikia.nocookie.net/__cb20080331084803/metroid/images/c/cd/Crystal_Flash.png">CRYSTAL FLASH</a>&gt; PUT THIS NATEURAL [sic] CHAIN REACTION INTO THE BOMB.&#8221;  For this he won that year&#8217;s nobel prize in poetry.  It wasn&#8217;t a particularly beautiful phrase, and he spelled natural wrong, but at that time there was no prize in WMDing and everyone agreed he should be honored for suggesting such a dangerous weapon.</p>
]]></content:encoded>
			<wfw:commentRss>http://tipart.org/atoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaga Oulala</title>
		<link>http://tipart.org/gaga-oulala/</link>
		<comments>http://tipart.org/gaga-oulala/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:02:40 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[.Tips]]></category>
		<category><![CDATA[Animals Hunting Humans]]></category>
		<category><![CDATA[FOR SALE]]></category>
		<category><![CDATA[Probably WMDs]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://tipart.org/?p=1857</guid>
		<description><![CDATA[I want your everything, as long as it&#8217;s free.  Cause I don&#8217;t have any earning potential.  : [ (Also just fyi, I don't want your ugly.) [Available, $10.]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1859" title="Oulala" src="http://tipart.org/wp-content/uploads/2010/06/Oulala1.jpg" alt="" width="500" height="375" /></p>
<p>I want your everything, as long as it&#8217;s <a href="http://www.youtube.com/watch?v=qrO4YZeyl0I">free</a>.  Cause I don&#8217;t have any <a href="http://tipart.org/ouch/">earning potential</a>.  : [</p>
<p>(Also just fyi, I don't want your ugly.)</p>
<p>[<a href="http://www.etsy.com/shop/tipart">Available</a>, $10.]</p>
]]></content:encoded>
			<wfw:commentRss>http://tipart.org/gaga-oulala/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scooner</title>
		<link>http://tipart.org/scooner/</link>
		<comments>http://tipart.org/scooner/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:33:19 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[.Tubes]]></category>
		<category><![CDATA[Portfolio 2]]></category>
		<category><![CDATA[Probably WMDs]]></category>
		<category><![CDATA[Weather as Conversation]]></category>

		<guid isPermaLink="false">http://tipart.org/?p=1725</guid>
		<description><![CDATA[&#8220;You dumb bastard. It&#8217;s not a schooner&#8230; it&#8217;s a sailboat.&#8221;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1726" title="scooner" src="http://tipart.org/wp-content/uploads/2010/04/scooner1.jpg" alt="" width="500" height="375" /></p>
<p>&#8220;You dumb bastard. It&#8217;s not a schooner&#8230; it&#8217;s a sailboat.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tipart.org/scooner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head</title>
		<link>http://tipart.org/head/</link>
		<comments>http://tipart.org/head/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:50:56 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[.Tubes]]></category>
		<category><![CDATA[Guessers]]></category>
		<category><![CDATA[Probably WMDs]]></category>

		<guid isPermaLink="false">http://tipart.org/?p=1677</guid>
		<description><![CDATA[ZOmg whose head is this?  Seriously, can you please tell me?]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1678" title="Head" src="http://tipart.org/wp-content/uploads/2010/04/Head1.jpg" alt="" width="500" height="375" /></p>
<p>ZOmg whose head is this?  Seriously, can you please tell me?</p>
]]></content:encoded>
			<wfw:commentRss>http://tipart.org/head/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Virgin Queen</title>
		<link>http://tipart.org/virgin-queen/</link>
		<comments>http://tipart.org/virgin-queen/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:42:34 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[.Tips]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[FOR SALE]]></category>
		<category><![CDATA[Portfolio 2]]></category>
		<category><![CDATA[Probably WMDs]]></category>

		<guid isPermaLink="false">http://tipart.org/?p=1622</guid>
		<description><![CDATA[Stacie commissioned this virgin symbol, the one that we use to note virgin female fruit flies.  There is no symbol for non-virgin females, because when they&#8217;re discovered, they&#8217;re burnt at the stake!  Eeek!  Seriously though, we smash them or drown them in alcohol.  Cause their spawn are tainted by lame dudes.  It&#8217;s also the symbol [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1623" title="NoEntry" src="http://tipart.org/wp-content/uploads/2010/04/NoEntry1.jpg" alt="" width="500" height="375" /><img class="alignnone size-full wp-image-1624" title="NotYetAtLeast" src="http://tipart.org/wp-content/uploads/2010/04/NotYetAtLeast1.jpg" alt="" width="375" height="500" /><img class="alignnone size-full wp-image-1625" title="WoopsSpokeTooSoon" src="http://tipart.org/wp-content/uploads/2010/04/WoopsSpokeTooSoon1.jpg" alt="" width="375" height="500" /></p>
<p>Stacie commissioned this virgin symbol, the one that we use to note virgin female fruit flies.  There is no symbol for non-virgin females, because when they&#8217;re discovered, they&#8217;re burnt at the stake!  Eeek!  Seriously though, we smash them or drown them in alcohol.  Cause their spawn are tainted by lame dudes.  It&#8217;s also the symbol of Queen Elizabeth the Hackney-eyed, commonly known as A Virgin Queen.  Little known fact: she was actually a virgin.  : [</p>
<p>[SOLD. <a href="http://www.etsy.com/shop/tipart">Commission</a> a reproduction for $50.]</p>
]]></content:encoded>
			<wfw:commentRss>http://tipart.org/virgin-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summation</title>
		<link>http://tipart.org/summation/</link>
		<comments>http://tipart.org/summation/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:20:20 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[.Tubes]]></category>
		<category><![CDATA[Probably WMDs]]></category>

		<guid isPermaLink="false">http://tipart.org/?p=1616</guid>
		<description><![CDATA[Pretty much sums it up.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignnone size-full wp-image-1617" title="Summation" src="http://tipart.org/wp-content/uploads/2010/04/Summation1.jpg" alt="" width="500" height="375" /></p>
<p style="text-align: left;">Pretty much sums it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://tipart.org/summation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DarkNight</title>
		<link>http://tipart.org/darknight/</link>
		<comments>http://tipart.org/darknight/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:53:22 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[.Tubes]]></category>
		<category><![CDATA[10,000ft]]></category>
		<category><![CDATA[8-bit]]></category>
		<category><![CDATA[Animals Hunting Humans]]></category>
		<category><![CDATA[Portfolio 2]]></category>
		<category><![CDATA[Probably WMDs]]></category>

		<guid isPermaLink="false">http://tipart.org/?p=1588</guid>
		<description><![CDATA[OMG, I get it!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1589" title="DarkNight" src="http://tipart.org/wp-content/uploads/2010/03/DarkNight1.jpg" alt="" width="500" height="375" /></p>
<p>OMG, I get it!</p>
]]></content:encoded>
			<wfw:commentRss>http://tipart.org/darknight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

